summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/openmojis/1F307.svg
blob: 1c1d85e2ebc3860719ed36e55cf6be56abd73c5c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
  <g id="color">
    <rect x="4" y="4" width="64.09" height="64" fill="#e27022"/>
    <polyline fill="#f4aa41" points="4 31.112 25.09 36.627 24.647 41.607 4 41.035"/>
    <polyline fill="#f4aa41" points="68.09 31.112 47 36.627 47.443 41.607 68.09 41.035"/>
    <polyline fill="#f4aa41" points="68.09 11.879 51.09 31.879 47.09 28.879 59.927 4.008 68.09 4"/>
    <polyline fill="#f4aa41" points="4 4 4.001 13.364 6.109 15.355 24.64 33.945 28.39 30.638 12.1 4"/>
    <polyline fill="#f4aa41" points="32.502 4 34.438 26.255 39.421 26.666 42.692 4"/>
    <circle cx="37.09" cy="35.8794" r="15" fill="#fcea2b"/>
    <polyline fill="#9b9b9a" points="10.013 45.981 10.013 28.981 20.013 28.981 20.013 45.981"/>
    <rect x="34.0131" y="32.9814" width="13" height="35.0186" fill="#9b9b9a"/>
    <polyline fill="#d0cfce" points="51.013 68 51.013 36.981 67.013 36.981 67.013 68"/>
    <polyline fill="#d0cfce" points="5.013 68 5.013 45.981 39.013 45.981 39.013 68"/>
    <rect x="9.0131" y="48.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="15.0131" y="48.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="27.0131" y="48.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="33.0131" y="48.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="55.0131" y="39.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="61.0131" y="49.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="61.0131" y="59.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="55.0131" y="59.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="33.0131" y="58.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="21.0131" y="58.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="9.0131" y="58.9848" width="2.9913" height="5.9965" fill="#fcea2b"/>
  </g>
  <g id="line">
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="51.013 66.981 51.013 36.981 67.013 36.981 67.013 66.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="5.013 66.981 5.013 45.981 39.013 45.981 39.013 66.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="35.013 42.981 35.013 32.981 47.013 32.981 47.013 66.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="11.013 42.981 11.013 28.981 19.013 28.981 19.013 42.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="57.013 45.981 55.013 45.981 55.013 40.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="63.013 55.981 61.013 55.981 61.013 50.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="29.013 54.981 27.013 54.981 27.013 49.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="35.013 54.981 33.013 54.981 33.013 49.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="35.013 64.981 33.013 64.981 33.013 59.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="17.013 54.981 15.013 54.981 15.013 49.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="11.013 54.981 9.013 54.981 9.013 49.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="11.013 64.981 9.013 64.981 9.013 59.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="23.013 64.981 21.013 64.981 21.013 59.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="57.013 65.981 55.013 65.981 55.013 60.981"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="63.013 65.981 61.013 65.981 61.013 60.981"/>
    <line x1="15.0131" x2="15.0131" y1="31.9814" y2="42.9814" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
    <line x1="39.0131" x2="39.0131" y1="35.9814" y2="42.9814" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
    <line x1="43.0131" x2="43.0131" y1="35.9814" y2="66.9814" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
    <path fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" d="M23.8748,42.982a15.002,15.002,0,1,1,28.0916-9.0372"/>
  </g>
</svg>