summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/openmojis/1F306.svg
blob: 335a101e08ad1be1690572f230f1b6f511961017 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
  <g id="color">
    <rect x="4" y="3.8981" width="64" height="64.1019" fill="#e27022"/>
    <polyline fill="#9b9b9a" points="9.923 46 9.923 29 19.923 29 19.923 46"/>
    <rect x="33.9231" y="33" width="13" height="35" fill="#9b9b9a"/>
    <polyline fill="#d0cfce" points="50.923 68 50.923 37 66.923 37 66.923 68"/>
    <polyline fill="#d0cfce" points="4.923 68 4.923 46 38.923 46 38.923 68"/>
    <rect x="8.9231" y="49.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="14.9231" y="49.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="26.9231" y="49.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="32.9231" y="49.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="54.9231" y="40.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="60.9231" y="50.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="60.9231" y="60.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="54.9231" y="60.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="32.9231" y="59.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="20.9231" y="59.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
    <rect x="8.9231" y="59.0035" width="2.9913" height="5.9965" fill="#fcea2b"/>
  </g>
  <g id="line">
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="50.924 66.629 50.924 36.629 66.924 36.629 66.924 66.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="4.924 66.629 4.924 45.629 38.924 45.629 38.924 66.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="34.924 42.629 34.924 32.629 46.924 32.629 46.924 66.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="10.924 42.629 10.924 28.629 18.924 28.629 18.924 42.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="56.924 45.629 54.924 45.629 54.924 40.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="62.924 55.629 60.924 55.629 60.924 50.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="28.924 54.629 26.924 54.629 26.924 49.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="34.924 54.629 32.924 54.629 32.924 49.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="34.924 64.629 32.924 64.629 32.924 59.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="16.924 54.629 14.924 54.629 14.924 49.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="10.924 54.629 8.924 54.629 8.924 49.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="10.924 64.629 8.924 64.629 8.924 59.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="22.924 64.629 20.924 64.629 20.924 59.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="56.924 65.629 54.924 65.629 54.924 60.629"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="62.924 65.629 60.924 65.629 60.924 60.629"/>
    <line x1="14.9236" x2="14.9236" y1="31.629" y2="42.629" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
    <line x1="38.9236" x2="38.9236" y1="35.629" y2="42.629" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
    <line x1="42.9236" x2="42.9236" y1="35.629" y2="66.629" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  </g>
</svg>