summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/openmojis/1F23A.svg
blob: af41ff8508b7cb38dc66a81f3c7e803b40bd2038 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
  <g id="color">
    <g id="color-2">
      <path fill="#d0cfce" d="M59.0349,60h-46.07A.9679.9679,0,0,1,12,59.0349v-46.07A.9679.9679,0,0,1,12.9651,12h46.07A.9679.9679,0,0,1,60,12.9651v46.07A.9679.9679,0,0,1,59.0349,60Z"/>
    </g>
  </g>
  <g id="line">
    <path fill="none" stroke="#000" stroke-miterlimit="10" stroke-width="2" d="M59.0349,60h-46.07A.9679.9679,0,0,1,12,59.0349v-46.07A.9679.9679,0,0,1,12.9651,12h46.07A.9679.9679,0,0,1,60,12.9651v46.07A.9679.9679,0,0,1,59.0349,60Z"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="23 32 23 27 48 27 48 32"/>
    <line x1="27" x2="30.1038" y1="22" y2="27" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
    <line x1="34" x2="37.1436" y1="22" y2="27" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
    <line x1="44" x2="41.3464" y1="22" y2="27" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
    <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="28 31 28 37 34.832 37 43 37 43 31 28 31"/>
    <line x1="33" x2="35" y1="41" y2="37" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
    <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="25 50 25 41 46 41 46 50"/>
    <line x1="26" x2="45" y1="47" y2="47" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  </g>
</svg>