summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/E0CA.svg
blob: 63a47961f2b6d224a4b71997f9e751f0e4d24918 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
  <g id="line-supplement">
    <path id="line-supplement_2" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M46.1875 18.3669C42.9707 23.2635 41 31.0078 41 34C41 31.592 44.1199 26.3626 48.3961 22M34.2004 17.0374C30.9759 21.7332 29 29.2993 29 32.8947C29 29.8757 32.4056 24.3369 36.9774 20.0171M20.8901 20.324C18.449 24.9305 17 30.9211 17 34C17 30.9524 20.4704 25.337 25.1076 21"/>
  </g>
  <g id="color">
    <path fill="#6A462F" d="M64 41C64 51.4934 51.464 55 36 55C20.536 55 8 51.4934 8 41C8 30.5066 16 17 36 17C56 17 64 30.5066 64 41Z"/>
    <g>
      <path fill="#A57939" d="M46.1875 18.3669C47.7331 18.8202 49.1677 19.3757 50.4954 20.0171C45.1803 24.6449 41 31.2126 41 34C41 31.0078 42.9707 23.2635 46.1875 18.3669Z"/>
      <path fill="#A57939" d="M40.3575 17.2272C38.9732 17.0782 37.5213 17 36 17C35.389 17 34.7891 17.0126 34.2004 17.0373C30.9759 21.7332 29 29.2993 29 32.8947C29 29.1677 34.1903 21.6003 40.3575 17.2272Z"/>
      <path fill="#A57939" d="M29.5965 17.5063C22.9018 21.6846 17 30.0257 17 34C17 30.9211 18.449 24.9305 20.8901 20.324C23.387 19.0356 26.2798 18.0576 29.5965 17.5063Z"/>
      <path fill="none" stroke="#A57939" stroke-linejoin="round" stroke-width="2" d="M46.1875 18.3669C47.7331 18.8202 49.1677 19.3757 50.4954 20.0171C45.1803 24.6449 41 31.2126 41 34C41 31.0078 42.9707 23.2635 46.1875 18.3669Z"/>
      <path fill="none" stroke="#A57939" stroke-linejoin="round" stroke-width="2" d="M40.3575 17.2272C38.9732 17.0782 37.5213 17 36 17C35.389 17 34.7891 17.0126 34.2004 17.0373C30.9759 21.7332 29 29.2993 29 32.8947C29 29.1677 34.1903 21.6003 40.3575 17.2272Z"/>
      <path fill="none" stroke="#A57939" stroke-linejoin="round" stroke-width="2" d="M29.5965 17.5063C22.9018 21.6846 17 30.0257 17 34C17 30.9211 18.449 24.9305 20.8901 20.324C23.387 19.0356 26.2798 18.0576 29.5965 17.5063Z"/>
    </g>
  </g>
  <g id="line">
    <path fill="none" stroke="#000" stroke-width="2" d="M64 41C64 51.4934 51.464 55 36 55C20.536 55 8 51.4934 8 41C8 30.5066 16 17 36 17C56 17 64 30.5066 64 41Z"/>
  </g>
</svg>