summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/1FA79.svg
blob: 5554a519e759a5ea044c441035cb4f2d1ec716e2 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
  <g id="color">
    <rect x="25" y="27" width="22" height="19" transform="rotate(-45 36 36.5)" fill="#e67a94"/>
    <rect x="19.0557" y="38.5157" width="10.8571" height="19" transform="rotate(-45 24.484 48.016)" fill="#ffa7c0"/>
    <rect x="12.1053" y="41.3947" rx="8.8214" ry="8.8214" width="19" height="19" transform="rotate(-45 21.605 50.895)" fill="#ffa7c0"/>
    <rect x="42.0872" y="15.4843" width="10.8571" height="19" transform="rotate(135 47.516 24.984)" fill="#ffa7c0"/>
    <rect x="40.8947" y="12.6053" rx="9.5" ry="9.5" width="19" height="19" transform="rotate(135 50.395 22.105)" fill="#ffa7c0"/>
    <circle cx="19.9739" cy="44.465" r="0.6786" fill="#e67a94"/>
    <circle cx="22.6609" cy="47.152" r="0.6786" fill="#e67a94"/>
    <circle cx="25.348" cy="49.8391" r="0.6786" fill="#e67a94"/>
    <circle cx="28.035" cy="52.5261" r="0.6786" fill="#e67a94"/>
    <circle cx="17.095" cy="47.344" r="0.6786" fill="#e67a94"/>
    <circle cx="19.782" cy="50.031" r="0.6786" fill="#e67a94"/>
    <circle cx="22.469" cy="52.718" r="0.6786" fill="#e67a94"/>
    <circle cx="25.156" cy="55.405" r="0.6786" fill="#e67a94"/>
    <circle cx="46.844" cy="17.595" r="0.6786" fill="#e67a94"/>
    <circle cx="49.531" cy="20.282" r="0.6786" fill="#e67a94"/>
    <circle cx="52.218" cy="22.969" r="0.6786" fill="#e67a94"/>
    <circle cx="54.905" cy="25.656" r="0.6786" fill="#e67a94"/>
    <circle cx="43.965" cy="20.4739" r="0.6786" fill="#e67a94"/>
    <circle cx="46.652" cy="23.1609" r="0.6786" fill="#e67a94"/>
    <circle cx="49.3391" cy="25.848" r="0.6786" fill="#e67a94"/>
    <circle cx="52.0261" cy="28.535" r="0.6786" fill="#e67a94"/>
  </g>
  <g id="line">
    <line x1="43.6771" x2="14.8878" y1="15.3878" y2="44.1771" stroke="#000" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="21.6053" x2="35.0403" y1="37.4596" y2="50.8947" fill="none" stroke="#000" stroke-miterlimit="10" stroke-width="2"/>
    <path fill="none" stroke="#000" stroke-miterlimit="10" stroke-width="2" d="M57.1122,28.8228a9.5,9.5,0,0,0-13.435-13.435"/>
    <path fill="none" stroke="#000" stroke-miterlimit="10" stroke-width="2" d="M28.3228,57.6122a9.5,9.5,0,0,1-13.435-13.435"/>
    <line x1="36.9596" x2="50.3947" y1="22.1053" y2="35.5404" fill="none" stroke="#000" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="28.3229" x2="57.1122" y1="57.6122" y2="28.8228" fill="none" stroke="#000" stroke-miterlimit="10" stroke-width="2"/>
    <circle cx="19.9739" cy="44.465" r="0.6786"/>
    <circle cx="22.6609" cy="47.152" r="0.6786"/>
    <circle cx="25.348" cy="49.8391" r="0.6786"/>
    <circle cx="28.035" cy="52.5261" r="0.6786"/>
    <circle cx="17.095" cy="47.344" r="0.6786"/>
    <circle cx="19.782" cy="50.031" r="0.6786"/>
    <circle cx="22.469" cy="52.718" r="0.6786"/>
    <circle cx="25.156" cy="55.405" r="0.6786"/>
    <circle cx="46.844" cy="17.595" r="0.6786"/>
    <circle cx="49.531" cy="20.282" r="0.6786"/>
    <circle cx="52.218" cy="22.969" r="0.6786"/>
    <circle cx="54.905" cy="25.656" r="0.6786"/>
    <circle cx="43.965" cy="20.4739" r="0.6786"/>
    <circle cx="46.652" cy="23.1609" r="0.6786"/>
    <circle cx="49.3391" cy="25.848" r="0.6786"/>
    <circle cx="52.0261" cy="28.535" r="0.6786"/>
  </g>
</svg>