summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/1F9A0.svg
blob: e0b1aa2360406549921007a599ce27f2cdbfe723 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
  <g id="line-supplement">
    <line x1="41.8399" x2="39.4284" y1="16.6916" y2="24.2091" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="28.6898" x2="31.1575" y1="15.8364" y2="23.8356" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="17.1486" x2="24.5405" y1="23.0523" y2="28.2994" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="14.7102" x2="22.605" y1="36.2342" y2="36.2046" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="18.4115" x2="24.7811" y1="48.696" y2="44.0317" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="29.1353" x2="32.0468" y1="55.3084" y2="47.2909" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="42.2854" x2="40.3177" y1="56.1636" y2="49.1644" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="52.839" x2="46.9347" y1="48.3171" y2="43.7006" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="57.765" x2="48.8702" y1="35.7658" y2="35.7954" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="53.5637" x2="46.1941" y1="23.304" y2="28.4683" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
  </g>
  <g id="color">
    <path fill="#ea5a47" d="M50.4876,36a15,15,0,1,1-15-15A15,15,0,0,1,50.4876,36Z"/>
    <path fill="#d22f27" d="M45.2977,24.67A16.9861,16.9861,0,0,1,30.4876,50c-.1382,0-.2728-.0143-.41-.0176A14.9871,14.9871,0,0,0,45.2977,24.67Z"/>
    <g>
      <line x1="41.8399" x2="39.4284" y1="16.6916" y2="24.2091" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="28.6898" x2="31.1575" y1="15.8364" y2="23.8356" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="17.1486" x2="24.5405" y1="23.0523" y2="28.2994" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="14.7102" x2="22.605" y1="36.2342" y2="36.2046" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="18.4115" x2="24.7811" y1="48.696" y2="44.0317" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="29.1353" x2="32.0468" y1="55.3084" y2="47.2909" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="42.2854" x2="40.3177" y1="56.1636" y2="49.1644" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="52.839" x2="46.9347" y1="48.3171" y2="43.7006" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="57.765" x2="48.8702" y1="35.7658" y2="35.7954" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="53.5637" x2="46.1941" y1="23.304" y2="28.4683" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    </g>
  </g>
  <g id="line">
    <path fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M50.4876,36a15,15,0,1,1-15-15A15,15,0,0,1,50.4876,36Z"/>
    <g>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="38.983 15.497 44.898 17.42 41.606 17.42 38.983 15.497"/>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="30.592 14.628 25.97 15.954 28.804 16.115 30.592 14.628"/>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="15.303 25.328 18.484 20.142 17.925 23.596 15.303 25.328"/>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="13.933 38.166 13.958 34.101 15.149 36.134 13.933 38.166"/>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="19.549 51.064 16.365 47.31 18.929 48.317 19.549 51.064"/>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="31.612 57.008 25.697 55.086 29.153 55.319 31.612 57.008"/>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="45.005 55.546 39.884 57.372 42.142 55.729 45.005 55.546"/>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="54.382 46.814 51.702 50.5 52.529 48.075 54.382 46.814"/>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="58.018 38.899 58.042 32.834 57.187 35.766 58.018 38.899"/>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" points="52.016 20.787 55.465 25.415 53.163 23.582 52.016 20.787"/>
    </g>
    <g>
      <circle cx="42.6545" cy="32.4903" r="1.25"/>
      <circle cx="28.6545" cy="29.4903" r="1.25"/>
      <circle cx="35.6545" cy="28.4903" r="1.25"/>
      <circle cx="37.6545" cy="44.4903" r="1.25"/>
      <circle cx="31.6545" cy="34.7403" r="2"/>
      <circle cx="31.1545" cy="41.7403" r="2"/>
      <circle cx="39.6545" cy="37.7403" r="3"/>
    </g>
  </g>
  <g id="color-foreground">
    <line x1="40.6342" x2="39.4284" y1="20.4504" y2="24.2091" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="29.5983" x2="31.1575" y1="18.7815" y2="23.8356" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="20.0936" x2="24.5405" y1="25.1428" y2="28.2994" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="17.9889" x2="22.605" y1="36.2342" y2="36.2046" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="21.3182" x2="24.7811" y1="46.5675" y2="44.0317" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="30.2262" x2="31.5468" y1="52.3042" y2="48.2909" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="41.4029" x2="40.3177" y1="53.0246" y2="49.1644" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="50.2062" x2="46.9347" y1="46.2585" y2="43.7006" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="53.9311" x2="48.8702" y1="35.7785" y2="35.7954" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
    <line x1="50.5516" x2="46.1941" y1="25.4148" y2="28.4683" fill="none" stroke="#d22f27" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
  </g>
</svg>