summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/1F6E3.svg
blob: e12f67d8db88be683bf8bf999b0f84f6331f7ace (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
  <g id="color">
    <polygon fill="#b1cc33" points="11 35.474 11 54.974 32.154 35.474 11 35.474"/>
    <polyline fill="#b1cc33" points="61 35.474 39.846 35.474 61 54.974"/>
    <polygon fill="#5c9e31" points="40.808 35.474 61 35.474 61 41.632 46.865 41.632 40.808 35.474"/>
    <polygon fill="#5c9e31" points="32.154 35.474 11 35.474 11 41.632 25.808 41.632 32.154 35.474"/>
    <polygon fill="#d0cfce" points="11.962 56 60.038 56 39.846 36.5 33.115 36.5 11.962 56"/>
    <polygon fill="#3f3f3f" points="26.293 40.605 46.737 40.605 39.846 36.5 33.115 36.5 26.293 40.605"/>
    <rect x="26.6735" y="19.0526" width="18.7729" height="8.2105" fill="#5c9e31"/>
  </g>
  <g id="line">
    <line x1="11.9616" x2="33.1154" y1="54.9737" y2="35.4749" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="60.0385" x2="39.8462" y1="54.9737" y2="35.4749" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="23.1154" x2="23.1154" y1="39.485" y2="17" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="49.3654" x2="49.3654" y1="39.485" y2="17" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <rect x="26.3846" y="18.4825" rx="3.0527" ry="3.0527" width="19.7115" height="9.1228" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="30.9861" x2="29.2693" y1="48.7945" y2="54.5226" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="33.6539" x2="32.2738" y1="39.8272" y2="44.4314" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="41.5524" x2="43.2692" y1="48.7945" y2="54.5226" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="38.8846" x2="40.2647" y1="39.8272" y2="44.4314" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="11.9616" x2="60.0385" y1="35.4749" y2="35.4749" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="23.1154" x2="28.7406" y1="18.4825" y2="18.4825" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="23.1154" x2="28.7406" y1="27.6053" y2="27.6053" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="43.3077" x2="48.9329" y1="18.4825" y2="18.4825" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
    <line x1="43.3077" x2="48.9329" y1="27.6053" y2="27.6053" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.9868"/>
  </g>
</svg>