summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/1F250.svg
blob: 614ae644a50a5e97392919d0018316e473c3c1d9 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
  <g id="color">
    <rect x="11.7919" y="11.9742" rx="1.6991" width="48.9841" height="48.9841" fill="#d0cfce"/>
  </g>
  <g id="line">
    <g>
      <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="34.293 24.315 48.428 24.315 48.428 35.141 34.047 35.141 34.047 24.315 34.293 24.315"/>
      <line x1="34.0473" x2="48.4282" y1="29.7278" y2="29.7278" fill="none" stroke="#000" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="31.6927" x2="50.7839" y1="40.4638" y2="40.4638" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="31.6927" x2="50.7839" y1="45.787" y2="45.787" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="34.7145" x2="38.2479" y1="51.1101" y2="51.1101" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="21.2455" x2="28.7211" y1="36.3171" y2="33.1412" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <line x1="20.9261" x2="28.4017" y1="28.6462" y2="25.4703" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="42.521 52.493 46.054 52.493 46.054 40.696"/>
      <line x1="25.4646" x2="25.4646" y1="34.5247" y2="52.4926" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
      <rect x="11.7919" y="11.9742" rx="1.6991" width="48.9841" height="48.9841" fill="none" stroke="#000" stroke-miterlimit="10" stroke-width="2"/>
    </g>
  </g>
</svg>