blob: a3168d0c6f51ffa5a33c2385c1395568388f4b84 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
|
<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
<g id="color">
<rect x="5" y="17" width="62" height="38" fill="#92d3f5"/>
<polygon fill="#f1b31c" stroke="#f1b31c" stroke-linecap="round" stroke-linejoin="round" points="58.707 25 60.035 21 61.18 24.939 58 22.565 62 22.467 58.707 25"/>
<polygon fill="#f1b31c" stroke="#f1b31c" stroke-linecap="round" stroke-linejoin="round" points="58.707 41 60.035 37 61.18 40.939 58 38.565 62 38.467 58.707 41"/>
<polygon fill="#f1b31c" stroke="#f1b31c" stroke-linecap="round" stroke-linejoin="round" points="51.709 45 53.037 41 54.181 44.939 51.002 42.565 55.002 42.467 51.709 45"/>
<polygon fill="#f1b31c" stroke="#f1b31c" stroke-linecap="round" stroke-linejoin="round" points="26.709 52 28.037 48 29.181 51.939 26.002 49.565 30.002 49.467 26.709 52"/>
<polygon fill="#f1b31c" stroke="#f1b31c" stroke-linecap="round" stroke-linejoin="round" points="47.294 45 45.967 49 44.822 45.061 48.002 47.435 44.002 47.533 47.294 45"/>
<polygon fill="#f1b31c" stroke="#f1b31c" stroke-linecap="round" stroke-linejoin="round" points="37.294 46 35.967 50 34.822 46.061 38.002 48.435 34.002 48.533 37.294 46"/>
<polygon fill="#f1b31c" stroke="#f1b31c" stroke-linecap="round" stroke-linejoin="round" points="37.294 39 35.967 43 34.822 39.061 38.002 41.435 34.002 41.533 37.294 39"/>
<polygon fill="#f1b31c" stroke="#f1b31c" stroke-linecap="round" stroke-linejoin="round" points="50.891 29.207 50.041 25.079 53.002 27.918 49.061 27.452 52.476 25.366 50.891 29.207"/>
<polygon fill="#f1b31c" stroke="#f1b31c" stroke-linecap="round" stroke-linejoin="round" points="44.891 31.207 44.041 27.079 47.002 29.918 43.061 29.452 46.476 27.366 44.891 31.207"/>
<rect x="5" y="17" width="31" height="19" fill="#1e50a0"/>
<g>
<polygon fill="#fff" points="9.887 18 6 18 6 20.332 32.113 36 36 36 36 33.668 9.887 18"/>
<polygon fill="#fff" points="36 20.332 36 18 32.113 18 6 33.668 6 36 9.887 36 36 20.332"/>
<rect x="6" y="24" width="30" height="6" fill="#fff"/>
<rect x="18" y="18" width="6" height="18" fill="#fff"/>
<rect x="20" y="18" width="2" height="18" fill="#d22f27"/>
<rect x="6" y="26" width="30" height="2" fill="#d22f27"/>
<polygon fill="#d22f27" points="36 33.668 29.887 30 26 30 36 36 36 35.999 36 33.668"/>
<polygon fill="#d22f27" points="36 18 32.113 18 24 22.868 24 24 26.001 24 36 18.001 36 18"/>
<polygon fill="#d22f27" points="6 20.332 12.113 24 16.001 24 6.001 18 6 18.001 6 20.332"/>
<polygon fill="#d22f27" points="6 36 9.887 36 18 31.132 18 30 16 30 6 35.999 6 36"/>
</g>
</g>
<g id="line">
<rect x="5" y="17" width="62" height="38" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
</g>
</svg>
|