summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/openmojis/1F684.svg
diff options
context:
space:
mode:
Diffstat (limited to 'public/assets/img/icons/openmojis/1F684.svg')
-rw-r--r--public/assets/img/icons/openmojis/1F684.svg17
1 files changed, 17 insertions, 0 deletions
diff --git a/public/assets/img/icons/openmojis/1F684.svg b/public/assets/img/icons/openmojis/1F684.svg
new file mode 100644
index 0000000..4889381
--- /dev/null
+++ b/public/assets/img/icons/openmojis/1F684.svg
@@ -0,0 +1,17 @@
+<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
+ <g id="color">
+ d
+ <path fill="#fff" d="m68 48-61.78-0.5026-1.131-3.958 31.76-21.02 31.15-0.5784z"/>
+ <path fill="#9b9b9a" d="m68 48v5.5h-55.35a1.004 1.004 0 0 1-0.5031-1.873l6.264-3.627z"/>
+ <path fill="#3f3f3f" d="m68 36.5h-26.16a1.286 1.286 0 0 1-0.69-2.37l7.259-4.62a12.86 12.86 0 0 1 6.903-2.01h12.68"/>
+ <path fill="#3f3f3f" d="m15.61 36.5h9.502a12.86 12.86 0 0 0 6.903-2.01l7.259-4.62a1.286 1.286 0 0 0-0.69-2.37h-9.474"/>
+ <path fill="#d22f27" d="m67.93 44h-49.29a0.5714 0.5714 0 0 1-0.3068-1.054l3.227-2.053a5.714 5.714 0 0 1 3.068-0.8934h43.3"/>
+ </g>
+ <g id="line">
+ <path fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" d="m67 36.5h-25.16a1.286 1.286 0 0 1-0.69-2.37l7.259-4.62a12.86 12.86 0 0 1 6.903-2.01h11.68"/>
+ <path fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" d="m15.61 36.5h9.502a12.86 12.86 0 0 0 6.903-2.01l7.259-4.62a1.286 1.286 0 0 0-0.69-2.37h-9.474"/>
+ <path fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" d="m67 48h-58.73a3 3 0 0 1-1.664-5.496l24.95-16.63a23.38 23.38 0 0 1 12.97-3.926h22.48"/>
+ <path fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" d="m67 53.5h-54.35a1.004 1.004 0 0 1-0.5031-1.873l6.264-3.627"/>
+ <path fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" d="m66.93 44h-48.29a0.5714 0.5714 0 0 1-0.3068-1.054l3.227-2.053a5.714 5.714 0 0 1 3.068-0.8934h42.3"/>
+ </g>
+</svg>