summaryrefslogtreecommitdiff
path: root/public/assets/img/icons/1F6E4.svg
diff options
context:
space:
mode:
authorDaniel Weipert <code@drogueronin.de>2023-10-04 11:32:52 +0200
committerDaniel Weipert <code@drogueronin.de>2023-10-04 11:32:52 +0200
commitc4ce3e884a6aa527bcc138771617215cf03265a4 (patch)
tree2f4754ad7c2b13dc5d898bd31aea2b3d8029e5e4 /public/assets/img/icons/1F6E4.svg
parent94a3dd52da3ae180af37c6fd0e8c24b3562da388 (diff)
icons
Diffstat (limited to 'public/assets/img/icons/1F6E4.svg')
-rw-r--r--public/assets/img/icons/1F6E4.svg21
1 files changed, 21 insertions, 0 deletions
diff --git a/public/assets/img/icons/1F6E4.svg b/public/assets/img/icons/1F6E4.svg
new file mode 100644
index 0000000..e09b7c2
--- /dev/null
+++ b/public/assets/img/icons/1F6E4.svg
@@ -0,0 +1,21 @@
+<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
+ <g id="color">
+ <rect x="11" y="17.17" width="50" height="38.83" fill="#b1cc33"/>
+ <polygon fill="#6a462f" points="26.564 17.552 16 43.649 11 56 15.989 56 55.978 56 61 56 56 43.649 45.436 17.552 26.564 17.552"/>
+ <polygon fill="#a57939" points="16 54.941 18.075 49.653 53.925 49.653 56 54.941 16 54.941"/>
+ <polygon fill="#a57939" points="19.174 46.852 52.826 46.852 50.829 41.761 21.171 41.761 19.174 46.852"/>
+ <polygon fill="#a57939" points="22.199 38.939 49.801 38.939 47.836 33.93 24.164 33.93 22.199 38.939"/>
+ <polygon fill="#a57939" points="25.351 31.108 46.649 31.108 44.586 25.848 27.414 25.848 25.351 31.108"/>
+ <polygon fill="#a57939" points="28.509 23.059 43.491 23.059 41.512 18.682 30.046 18.682 28.509 23.059"/>
+ </g>
+ <g id="line">
+ <line x1="12.2327" x2="59.9349" y1="17.17" y2="17.17" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
+ <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="16 54.941 18.075 49.653 53.925 49.653 56 54.941 16 54.941"/>
+ <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="19.174 46.852 52.826 46.852 50.829 41.761 21.171 41.761 19.174 46.852"/>
+ <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="22.199 38.939 49.801 38.939 47.836 33.93 24.164 33.93 22.199 38.939"/>
+ <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="25.351 31.108 46.649 31.108 44.586 25.848 27.414 25.848 25.351 31.108"/>
+ <polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="28.509 23.059 43.491 23.059 41.512 18.682 30.046 18.682 28.509 23.059"/>
+ <line x1="23.1988" x2="32.8913" y1="54.5256" y2="18.7251" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
+ <line x1="48.8012" x2="39.1087" y1="54.5256" y2="18.7251" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
+ </g>
+</svg>