summaryrefslogtreecommitdiff
path: root/tuxeball.png
blob: feadd4b5208ccb913897107c9835f4e41977d439 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 20 08 06 00 00 00 1b 89 f8 .PNG........IHDR................
0020 cc 00 00 06 31 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 ....1zTXtRaw.profile.type.exif..
0040 78 da ed 57 51 96 e4 26 0c fc e7 14 39 82 91 10 82 e3 48 80 de cb 0d 72 fc 94 ec ee c9 ce ec e6 x..WQ..&....9.....H....r........
0060 63 92 cf a4 fb b5 8d 31 08 a1 2a 95 e8 72 fe f8 3d ca 6f f8 d0 75 8d d2 44 47 9f bd 5f f8 b4 d9 c......1..*..r..=.o..u..DG.._...
0080 26 19 1a e3 7a 3e 76 5f eb d5 ee eb eb e1 7a 37 3e f5 17 7a bf 20 74 31 ee fc 3c 8e fe 1a ff ee &...z>v_......z7>..z..t1..<.....
00a0 af d7 27 4b d5 d0 92 1f 0c 8d f5 7a e1 9f 5f cc f6 b2 3f be 18 7a ad cc e9 51 b6 f7 cb d0 7c 19 ..'K.......z.._...?..z...Q....|.
00c0 62 7a 5e d4 97 01 7b b6 75 f5 39 f4 c7 2d f8 79 ee fb bd 93 f1 fc 4a 5e da f8 ec f6 4f cf 8a e8 bz^...{.u.9..-.y......J^....O...
00e0 6d c1 3a 4c 74 b8 f2 85 2b f3 cb 01 ce 1f 17 36 34 1a ae c4 08 07 06 f1 dd 93 d7 c6 f4 32 86 80 m.:Lt...+......64............2..
0100 fc 2a 4e 1f 9f 09 8f 22 5d 6d bf 1c f4 09 95 f1 37 68 bd 5b e5 2b 5a 8d 5e 43 f8 4b 90 fb c7 fd .*N...."]m......7h.[.+Z.^C.K....
0120 97 fd a5 ca 97 17 fc b1 0e fd b8 72 1b af 16 7d ee 1f f3 31 55 ae 2f d1 cf 5f c4 1e 71 ef 19 bb ...........r...}...1U./.._..q...
0140 b0 d6 11 ea fe da d4 7b 2b 77 0b e3 1c 4b e4 d2 a3 c0 5e bf 14 3f 81 09 bd bf 13 df 01 56 2f 50 .......{+w...K....^..?.......V/P
0160 61 5f eb 72 7c 57 9d 95 00 57 d4 56 77 b5 1a f5 dc f7 55 17 5c 6c 74 0a 29 1a 44 0b a0 65 e7 60 a_.r|W...W.Vw.....U.\lt.).D..e.`
0180 a5 49 8b 13 bf 96 df 1a a4 3c 79 f3 00 ae eb 86 1d 68 7e f8 52 ef 65 e7 b5 ca bd da c0 ca bb 62 .I.......<y......h~.R.e........b
01a0 28 55 18 ab 98 f2 ed 6f f9 ee 84 88 4c 85 5a af 57 f0 c7 8d 2f 51 06 1b 6e 24 72 79 c5 30 20 52 (U.....o....L.Z.W.../Q..n$ry.0.R
01c0 e3 15 54 b9 03 fc fe 7e fd 24 ae 0c 04 25 a3 9c 29 32 11 58 7f 4c b8 d4 bf 94 80 6f a0 19 03 05 ..T....~.$...%..)2.X.L.....o....
01e0 f7 27 07 ab ee 97 01 84 08 4b 0b 9c a9 0c 04 80 5a 65 a9 bd 5e 4a a4 b5 22 90 03 00 19 5c 27 6e .'.......K......Ze..^J.."....\'n
0200 e4 40 a0 8a d0 86 93 d4 98 3b b0 19 94 4b 63 8a d6 7b 28 09 a1 bb a0 1f 62 06 24 84 3b 2b b0 99 .@.......;...Kc..{(.....b.$.;+..
0220 6c 00 ab 35 01 7f b4 0d 70 c8 84 a5 89 48 17 95 21 53 ac 73 6f 5d 7a ef da 53 14 4d 59 5b 51 d1 l..5....p....H..!S.so]z..S.MY[Q.
0240 ae aa 43 a7 da e0 d1 86 8c 3e 74 8c 31 87 4d 9a 0c d1 94 d9 a7 ce 31 e7 34 c3 9a 06 cb 86 d9 86 ..C......>t.1.M.......1.4.......
0260 01 66 4e ce de 5c 8a 77 57 1f 3e dd 16 e8 b3 da 92 d5 97 ae b1 e6 b2 4d 9b 37 f4 63 f7 ad 7b ec .fN..\.wW.>............M.7.c..{.
0280 b9 ed d4 03 2a 9d 76 e4 f4 a3 67 9c 79 2c 40 b5 e0 12 2d 24 7a 68 8c 98 61 1f a8 d5 57 da 7e fd ....*.v...g.y,@...-$zh..a...W.~.
02a0 7e 03 b5 fa 42 8d 6e a4 72 a0 7e a0 86 5e d5 b7 89 9a 72 22 89 19 00 a3 d2 2a 10 d7 84 00 84 a6 ~...B.n.r.~..^....r".....*......
02c0 c4 ec 1a b5 35 4a e4 12 b3 6b 42 fe 58 08 4e 4a 62 b6 6b 22 06 04 db a9 24 51 df d8 15 7a 10 4d ....5J...kB.X.NJb.k"....$Q...z.M
02e0 e4 fe 15 6e 45 db 27 dc e8 9f 22 57 12 ba 6f 22 f7 33 6e bf 42 6d 67 19 5a 37 62 4f 16 66 50 2f ...nE.'..."W..o".3n.Bmg.Z7bO.fP/
0300 46 f6 e1 fd 19 46 c3 b2 d8 fd 74 2f 7f f7 e2 bb f7 ff 0d fd 27 0d 9d 8d 0b b8 5a 66 cc 51 97 ec F....F....t/........'.....Zf.Q..
0320 2a e7 28 ce 81 b6 51 66 f1 0b 50 70 31 ca ed 3c a2 d1 67 3e 2b 43 7b 22 2b 07 8e 8b 72 cf 90 35 *.(...Qf..Pp1..<..g>+C{"+...r..5
0340 05 e5 95 1d 75 2d 44 0e 32 20 d4 63 f6 dd b9 99 8e 38 78 72 07 dd 51 7d 78 9d ee de 8c dc c9 4e ....u-D.2..c.....8xr..Q}x......N
0360 b3 29 8c 92 3e f7 8a 4e 03 6a 8e 2c dc ad 1c ee f0 6f 21 f1 68 6e b2 58 81 3a e1 f3 d4 40 0e 23 .)..>..N.j.,.....o!.hn.X.:...@.#
0380 4b 05 de 6a 9f 4d ba d3 08 94 e3 a5 15 9e 57 74 40 94 72 87 a1 6c e7 94 55 cf 15 c7 79 ed 13 62 K..j.M........Wt@.r..l..U...y..b
03a0 bb 9f a1 50 16 87 df 8b b6 c1 7b 4c 51 3c ea 3a 55 f6 16 e6 71 1a 72 7c be bd dd 58 0e 49 5c c2 ...P......{LQ<.:U...q.r|...X.I\.
03c0 25 46 0d 88 0c 66 60 7a 9d e7 8c bb dd 20 b9 bc 45 49 24 9a 66 10 47 67 73 dd dd a7 42 33 2c f7 %F...f`z........EI$.f.Ggs...B3,.
03e0 8f 3d 92 c1 7f 2e 93 e2 e0 68 41 b9 30 87 ec 0b e7 6e e8 24 06 18 4e 16 1d 6f 1d 45 91 76 bf 0c .=.......hA.0....n.$..N..o.E.v..
0400 51 b8 a3 84 9b c5 05 04 06 67 bd 84 ac 00 c4 32 cc 79 0c f2 bd f0 18 50 51 df 9e c8 cc da 03 f1 Q........g.....2.y.....PQ.......
0420 9f 7e 04 4e 04 22 4b 0e 2c 13 82 e5 f0 34 ce 39 ab 4a 50 ea 54 97 56 e0 80 c0 81 75 c2 a0 71 88 .~.N."K.,....4.9.JP.T.V....u..q.
0440 8a 0b 43 cf a0 58 7e da 46 24 bb ed 03 25 0a 5f b6 30 01 dd 58 6e 83 13 10 4e c4 42 2a 36 37 6d ..C..X~.F$...%._.0..Xn...N.B*67m
0460 15 03 0d 32 f6 0b 13 3a 57 9f d7 c6 b6 ae 09 53 e4 03 b4 82 9f 74 20 da db 05 7b 00 a7 6c ee c0 ...2...:W......S.....t....{..l..
0480 92 f1 76 f5 1e b8 8b 6d 08 6c b3 63 56 9b 23 60 88 dc e8 38 06 2c 98 1d fe 10 17 ec 98 02 fe 1c ..v....m.l.cV.#`...8.,..........
04a0 e8 ef 39 f0 c3 18 fd 18 aa dd 61 db 62 72 2f 7e 32 7e be 04 ec 3c 2e e0 25 48 19 68 47 e0 84 a6 ..9.......a.br/~2~...<..%H.hG...
04c0 eb 92 14 68 04 c2 f5 d8 0d ec c2 b6 68 75 06 a3 74 19 e6 55 f3 05 8f 7c 53 47 c3 60 db e9 24 1b ...h........hu..t..U...|SG.`..$.
04e0 28 76 0b d4 2b 8f ae a7 d7 3b 0b 10 ba 33 59 06 4c 82 0a 06 ae a1 62 48 44 c3 c1 7f 56 30 bf 24 (v..+....;...3Y.L.....bHD...V0.$
0500 07 64 44 52 25 69 d4 9a 5e de 0f 0a 0d 23 0e cb 47 32 91 51 1e 04 0d 4c 45 a9 44 11 0b fc 55 90 .dDR%i..^....#..G2.Q...LE.D...U.
0520 96 65 ca 50 98 70 20 f0 56 fa 44 f0 d6 9e f9 9f c1 90 3c 38 13 ec e7 8e 62 d9 c2 41 ca 00 57 40 .e.P.p..V.D.......<8....b..A..W@
0540 62 14 98 c0 e2 72 2f ba 75 05 cb 26 b0 5e 07 4e a1 5a e0 32 e2 02 c4 5c 51 98 78 5d 88 7c 02 e3 b....r/.u..&.^.N.Z.2...\Q.x].|..
0560 f6 17 2e 69 37 95 c3 09 c6 0f 50 4e 52 24 b2 81 a8 e3 30 4b 28 7f 05 74 40 b9 c4 2e 12 ff 99 e3 ...i7.....PNR$....0K(..t@.......
0580 cf 44 8d 86 a4 10 d2 f2 9e 8f 23 7b d6 e3 e4 1e 36 af 2c 90 97 3a 6f 61 f1 a5 53 06 3d cc 86 e3 .D........#{....6.,..:oa..S.=...
05a0 0b 67 a5 5b 02 56 bf 05 43 85 66 78 07 99 ab e3 58 be 4f f2 b5 ba 8a 98 1b ac fb ec 08 3f 2a 73 .g.[.V..C.fx....X.O..........?*s
05c0 45 61 c7 a6 11 f8 82 bc c3 ae a6 c6 aa c8 50 38 97 2e 2f b5 c4 03 9e 22 ac 78 90 83 0d 92 27 06 Ea............P8../....".x....'.
05e0 8f e3 09 e8 9a 28 e5 b0 36 d3 a3 53 06 52 6c 21 35 14 47 13 75 fe 31 3d 60 61 21 c2 37 48 f7 61 .....(..6..S.Rl!5.G.u.1=`a!.7H.a
0600 25 83 82 a4 c6 29 15 da 80 89 cd d6 2d 13 82 0a 5f ee 28 8c 8b 6f 05 04 95 09 ec e8 f3 e0 78 95 %....)......-..._.(..o........x.
0620 6a f6 88 d8 d9 bc c6 15 ad a7 ed d3 a0 84 f9 8f c3 2b b2 d4 78 a5 3e 1e 07 21 21 63 d0 52 98 93 j................+..x.>..!!c.R..
0640 0a da 08 5e 05 58 f7 e8 bb f1 93 89 58 ea 7d 67 1c 34 f2 1f e3 9f 54 26 f6 d2 ea 8d 74 08 00 00 ...^.X......X.}g.4....T&....t...
0660 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 3f 44 ..iCCPICC.profile..x.}.=H.@.._?D
0680 29 15 07 2b 88 38 64 a8 4e 16 a4 16 71 d4 2a 14 a1 42 a8 15 5a 75 30 b9 f4 0b 9a 34 24 29 2e 8e )..+.8d.N...q.*..B..Zu0....4$)..
06a0 82 6b c1 c1 8f c5 aa 83 8b b3 ae 0e ae 82 20 f8 01 e2 ea e2 a4 e8 22 25 fe 2f 29 b4 88 f1 e0 b8 .k...................."%./).....
06c0 1f ef ee 3d ee de 01 fe 66 95 a9 66 70 12 50 35 cb c8 a4 92 42 2e bf 2a f4 be 22 88 21 84 90 40 ...=....f..fp.P5....B..*..".!..@
06e0 5c 62 a6 3e 27 8a 69 78 8e af 7b f8 f8 7a 17 e3 59 de e7 fe 1c fd 4a c1 64 80 4f 20 9e 65 ba 61 \b.>'.ix..{..z..Y.....J.d.O..e.a
0700 11 6f 10 4f 6f 5a 3a e7 7d e2 08 2b 4b 0a f1 39 f1 84 41 17 24 7e e4 ba ec f2 1b e7 92 c3 7e 9e .o.OoZ:.}..+K..9..A.$~........~.
0720 19 31 b2 99 79 e2 08 b1 50 ea 62 b9 8b 59 d9 50 89 13 c4 51 45 d5 28 df 9f 73 59 e1 bc c5 59 ad .1..y...P.b..Y.P...QE.(..sY...Y.
0740 d6 59 fb 9e fc 85 e1 82 b6 b2 cc 75 9a a3 48 61 11 4b 10 21 40 46 1d 15 54 61 21 46 ab 46 8a 89 .Y.........u..Ha.K.!@F..Ta!F.F..
0760 0c ed 27 3d fc 23 8e 5f 24 97 4c ae 0a 18 39 16 50 83 0a c9 f1 83 ff c1 ef 6e cd e2 54 dc 4d 0a ..'=.#._$.L...9.P........n..T.M.
0780 27 81 9e 17 db fe 18 03 7a 77 81 56 c3 b6 bf 8f 6d bb 75 02 04 9e 81 2b ad e3 af 35 81 99 4f d2 '.......zw.V....m.u....+...5..O.
07a0 1b 1d 2d 7a 04 0c 6c 03 17 d7 1d 4d de 03 2e 77 80 e1 27 5d 32 24 47 0a d0 f4 17 8b c0 fb 19 7d ..-z..l....M...w..']2$G........}
07c0 53 1e 18 bc 05 42 6b 6e 6f ed 7d 9c 3e 00 59 ea 2a 7d 03 1c 1c 02 e3 25 ca 5e f7 78 77 5f 77 6f S....Bkno.}.>.Y.*}.....%.^.xw_wo
07e0 ff 9e 69 f7 f7 03 c7 c7 72 c9 72 20 ec 7b 00 00 0d 1a 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 ..i.....r.r..{....iTXtXML:com.ad
0800 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf obe.xmp.....<?xpacket.begin="...
0820 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f ".id="W5M0MpCehiHzreSzNTczkc9d"?
0840 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d >.<x:xmpmeta.xmlns:x="adobe:ns:m
0860 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 eta/".x:xmptk="XMP.Core.4.4.0-Ex
0880 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a iv2">..<rdf:RDF.xmlns:rdf="http:
08a0 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 //www.w3.org/1999/02/22-rdf-synt
08c0 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a ax-ns#">...<rdf:Description.rdf:
08e0 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f about="".....xmlns:xmpMM="http:/
0900 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 /ns.adobe.com/xap/1.0/mm/".....x
0920 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stEvt="http://ns.adobe.com/
0940 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 xap/1.0/sType/ResourceEvent#"...
0960 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 ..xmlns:dc="http://purl.org/dc/e
0980 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 lements/1.1/".....xmlns:GIMP="ht
09a0 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e tp://www.gimp.org/xmp/".....xmln
09c0 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 s:tiff="http://ns.adobe.com/tiff
09e0 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e /1.0/".....xmlns:xmp="http://ns.
0a00 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 adobe.com/xap/1.0/"....xmpMM:Doc
0a20 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 66 35 62 34 33 63 39 umentID="gimp:docid:gimp:f5b43c9
0a40 34 2d 36 37 39 65 2d 34 31 33 31 2d 38 34 35 37 2d 61 61 31 31 65 65 38 33 65 31 30 31 22 0a 20 4-679e-4131-8457-aa11ee83e101"..
0a60 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 32 38 32 ..xmpMM:InstanceID="xmp.iid:2282
0a80 38 63 36 33 2d 63 61 31 34 2d 34 64 33 38 2d 61 38 61 38 2d 37 63 34 61 63 30 31 61 34 64 39 34 8c63-ca14-4d38-a8a8-7c4ac01a4d94
0aa0 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 "....xmpMM:OriginalDocumentID="x
0ac0 6d 70 2e 64 69 64 3a 37 63 66 30 65 33 62 66 2d 32 36 33 64 2d 34 62 33 64 2d 61 33 33 65 2d 35 mp.did:7cf0e3bf-263d-4b3d-a33e-5
0ae0 66 64 38 64 61 36 36 66 30 32 66 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 fd8da66f02f"....dc:Format="image
0b00 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a /png"....GIMP:API="2.0"....GIMP:
0b20 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 Platform="Linux"....GIMP:TimeSta
0b40 6d 70 3d 22 31 36 38 32 30 37 35 30 32 32 35 31 30 33 36 32 22 0a 20 20 20 47 49 4d 50 3a 56 65 mp="1682075022510362"....GIMP:Ve
0b60 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 30 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 rsion="2.10.30"....tiff:Orientat
0b80 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 ion="1"....xmp:CreatorTool="GIMP
0ba0 20 32 2e 31 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c .2.10">....<xmpMM:History>.....<
0bc0 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 rdf:Seq>......<rdf:li.......stEv
0be0 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 t:action="saved".......stEvt:cha
0c00 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d nged="/".......stEvt:instanceID=
0c20 22 78 6d 70 2e 69 69 64 3a 36 38 63 32 38 31 31 62 2d 63 63 64 33 2d 34 32 30 32 2d 38 62 39 64 "xmp.iid:68c2811b-ccd3-4202-8b9d
0c40 2d 36 39 39 61 62 62 32 66 32 62 36 63 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 -699abb2f2b6c".......stEvt:softw
0c60 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 areAgent="Gimp.2.10.(Linux)"....
0c80 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 34 2d 32 31 54 31 33 3a 30 33 3a ...stEvt:when="2023-04-21T13:03:
0ca0 34 32 2b 30 32 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 42+02:00"/>.....</rdf:Seq>....</
0cc0 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 xmpMM:History>...</rdf:Descripti
0ce0 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 on>..</rdf:RDF>.</x:xmpmeta>....
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
